Starlink is a satellite internet constellation operated by American aerospace company SpaceX, providing coverage to over 60 countries. The goal of Starlink is to create a low latency network in space that facilitates edge computing on Earth. The challenge of creating a global network in outer space isn't a small one, especially because low latency is an important demand. SpaceX has proposed a constellation of almost 42,000 tablet-size satellites circling the globe in low orbit to meet this demand. Starlink operates on a satellite internet service technology that has existed for decades. Instead of using cable technology, such as fiber optics to transmit internet data, a satellite system uses radio signals through the vacuum of space. Ground stations broadcast signals to satellites in orbits, which in turn relay the data back to the Starlink users on Earth. Each satellite in the Starlink constellation weighs about 570 pounds and has a flat body. One SpaceX Falcon 9 rocket can put 60 satellites into orbit. Once users subscribe to Starlink, they receive a Starlink kit that includes a satellite dish, a dish mount and a Wi-Fi router base unit. Starlink also comes with a power cable for the base unit and a 75-foot cable for connecting the dish to the router. According to Starlink's website, it offers high speeds and latency as low as 20 milliseconds in most locations.
Satellite info
Nation: | USA |
Company/operator: | SpaceX |
Platform/configuration: | Starlink |
Mass: |
|
Orbit: | 550 km - Low Earth Orbit (LEO) |
Instruments: |
|
Purpose: | Worldwide broadband internet access. |
Launch vehicles: | Falcon 9 |
Website: | https://www.starlink.com |
Video
Starlink satellites launched in 2019
Starlink satellites launched in 2020
No. | Date launch | Rocket | Launch base | Orbit | Satellites launched | Satellites | Mission succes? | |
---|---|---|---|---|---|---|---|---|
3 | 07/01/2020 | Cape Canaveral (USA) | LEO | Starlink 2 v1.0 | 60 | Success |
||
4 | 29/01/2020 | Cape Canaveral (USA) | LEO | Starlink 3 v1.0 | 60 | Success |
||
5 | 17/02/2020 | Cape Canaveral (USA) | LEO | Starlink 4 v1.0 | 60 | Success |
||
6 | 18/03/2020 | Kennedy Space Center (USA) | LEO | Starlink 5 v1.0 | 60 | Success |
||
7 | 22/04/2020 | Kennedy Space Center (USA) | LEO | Starlink 6 v1.0 | 60 | Success |
||
8 | 04/06/2020 | Cape Canaveral (USA) | LEO | Starlink 7 v1.0 | 60 | Success |
||
9 | 13/06/2020 | Cape Canaveral (USA) | LEO | Starlink 8 v1.0 | 58 | Success |
||
10 | 07/08/2020 | Kennedy Space Center (USA) | LEO | Starlink 9 v1.0 | 57 | Success |
||
11 | 18/08/2020 | Cape Canaveral (USA) | LEO | Starlink 10 v1.0 | 58 | Success |
||
12 | 03/09/2020 | Kennedy Space Center (USA) | LEO | Starlink 11 v1.0 | 60 | Success |
||
13 | 06/10/2020 | Kennedy Space Center (USA) | LEO | Starlink 12 v1.0 | 60 | Success |
||
14 | 18/10/2020 | Kennedy Space Center (USA) | LEO | Starlink 13 v1.0 | 60 | Success |
||
15 | 24/10/2020 | Cape Canaveral (USA) | LEO | Starlink 14 v1.0 | 60 | Success |
||
16 | 25/11/2020 | Cape Canaveral (USA) | LEO | Starlink 15 v1.0 | 60 | Success |
||
Total Starlink launches in 2020: 11 Total Starlink satellites launches in 2020: 833 |
Starlink satellites launched in 2021
No. | Date launch | Rocket | Launch base | Orbit | Satellites launched | Satellites | Mission succes? | |
---|---|---|---|---|---|---|---|---|
17 | 20/01/2021 | Kennedy Space Center (USA) | LEO | Starlink 16 v1.0 | 60 | Success |
||
18 | 04/02/2021 | Cape Canaveral (USA) | LEO | Starlink 18 v1.0 | 60 | Success |
||
19 | 16/02/2021 | Cape Canaveral (USA) | LEO | Starlink 19 v1.0 | 60 | Success |
||
20 | 04/03/2021 | Kennedy Space Center (USA) | LEO | Starlink 17 v1.0 | 60 | Success |
||
21 | 11/03/2021 | Cape Canaveral (USA) | LEO | Starlink 20 v1.0 | 60 | Success |
||
22 | 14/03/2021 | Kennedy Space Center (USA) | LEO | Starlink 21 v1.0 | 60 | Success |
||
23 | 11/03/2021 | Cape Canaveral (USA) | LEO | Starlink 22 v1.0 | 60 | Success |
||
24 | 07/04/2021 | Cape Canaveral (USA) | LEO | Starlink 23 v1.0 | 60 | Success |
||
25 | 29/04/2021 | Cape Canaveral (USA) | LEO | Starlink 24 v1.0 | 60 | Success |
||
26 | 04/05/2021 | Kennedy Space Center (USA) | LEO | Starlink 25 v1.0 | 60 | Success |
||
27 | 09/05/2021 | Cape Canaveral (USA) | LEO | Starlink 27 v1.0 | 60 | Success |
||
28 | 15/05/2021 | Kennedy Space Center (USA) | LEO | Starlink 26 v1.0 | 52 | Success |
||
29 | 26/05/2021 | Cape Canaveral (USA) | LEO | Starlink 28 v1.0 | 60 | Success |
||
30 | 14/09/2021 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 2-1 | 51 | Success |
||
31 | 13/11/2021 | Cape Canaveral (USA) | LEO | Starlink Group 4-1 | 53 | Success |
||
32 | 02/12/2021 | Cape Canaveral (USA) | LEO | Starlink Group 4-3 | 48 | Success |
||
33 | 18/12/2021 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 4-4 | 52 | Success |
||
Total Starlink launches in 2021: 17 Total Starlink satellites launches in 2021: 976 |
Starlink satellites launched in 2022
No. | Date launch | Rocket | Launch base | Orbit | Satellites launched | Satellites | Mission succes? | |
---|---|---|---|---|---|---|---|---|
34 | 06/01/2022 | Kennedy Space Center (USA) | LEO | Starlink Group 4-5 | 49 | Success |
||
35 | 19/01/2022 | Kennedy Space Center (USA) | LEO | Starlink Group 4-6 | 49 | Success |
||
36 | 03/02/2022 | Kennedy Space Center (USA) | LEO | Starlink Group 4-7 | 49 | Success |
||
37 | 21/02/2022 | Cape Canaveral (USA) | LEO | Starlink Group 4-8 | 46 | Success |
||
38 | 25/02/2022 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 4-11 | 50 | Success |
||
39 | 03/03/2022 | Kennedy Space Center (USA) | LEO | Starlink Group 4-9 | 47 | Success |
||
40 | 09/03/2022 | Cape Canaveral (USA) | LEO | Starlink Group 4-10 | 48 | Success |
||
41 | 19/03/2022 | Cape Canaveral (USA) | LEO | Starlink Group 4-12 | 53 | Success |
||
42 | 21/04/2022 | Cape Canaveral (USA) | LEO | Starlink Group 4-14 | 53 | Success |
||
43 | 29/03/2022 | Cape Canaveral (USA) | LEO | Starlink Group 4-16 | 53 | Success |
||
44 | 06/05/2022 | Kennedy Space Center (USA) | LEO | Starlink Group 4-17 | 53 | Success |
||
45 | 13/05/2022 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 4-13 | 53 | Success |
||
46 | 14/05/2022 | Cape Canaveral (USA) | LEO | Starlink Group 4-15 | 53 | Success |
||
47 | 18/05/2022 | Kennedy Space Center (USA) | LEO | Starlink Group 4-18 | 53 | Success |
||
48 | 17/06/2022 | Kennedy Space Center (USA) | LEO | Starlink Group 4-19 | 53 | Success |
||
49 | 07/07/2022 | Cape Canaveral (USA) | LEO | Starlink Group 4-21 | 53 | Success |
||
50 | 11/07/2022 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 3-1 | 46 | Success |
||
51 | 17/07/2022 | Cape Canaveral (USA) | LEO | Starlink Group 4-22 | 53 | Success |
||
52 | 22/07/2022 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 3-2 | 46 | Success |
||
53 | 24/07/2022 | Kennedy Space Center (USA) | LEO | Starlink Group 4-25 | 53 | Success |
||
54 | 10/08/2022 | Kennedy Space Center (USA) | LEO | Starlink Group 4-26 | 52 | Success |
||
55 | 12/08/2022 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 3-3 | 46 | Success |
||
56 | 19/08/2022 | Cape Canaveral (USA) | LEO | Starlink Group 4-27 | 53 | Success |
||
57 | 28/08/2022 | Cape Canaveral (USA) | LEO | Starlink Group 4-23 | 54 | Success |
||
58 | 31/08/2022 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 3-4 | 46 | Success |
||
59 | 05/09/2022 | Cape Canaveral (USA) | LEO | Starlink Group 4-20 | 51 | Success |
||
60 | 11/09/2022 | Kennedy Space Center (USA) | LEO | Starlink Group 4-2 | 34 | Success |
||
61 | 19/09/2022 | Cape Canaveral (USA) | LEO | Starlink Group 4-34 | 54 | Success |
||
62 | 24/09/2022 | Cape Canaveral (USA) | LEO | Starlink Group 4-35 | 52 | Success |
||
63 | 05/10/2022 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 4-29 | 52 | Success |
||
64 | 20/10/2022 | Cape Canaveral (USA) | LEO | Starlink Group 4-36 | 54 | Success |
||
65 | 28/10/2022 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 4-31 | 53 | Success |
||
66 | 17/12/2022 | Kennedy Space Center (USA) | LEO | Starlink Group 4-27 | 54 | Success |
||
67 | 28/12/2022 | Cape Canaveral (USA) | LEO | Starlink Group 5-1 | 54 | Success |
||
Total Starlink launches in 2022: 34 Total Starlink satellites launches in 2022: 1.384 |
Starlink satellites launched in 2023
No. | Date launch | Rocket | Launch base | Orbit | Satellites launched | Satellites | Mission succes? | |
---|---|---|---|---|---|---|---|---|
68 | 19/01/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 2-4 | 51 | Success |
||
69 | 26/01/2023 | Cape Canaveral (USA) | LEO | Starlink Group 5-2 | 56 | Success |
||
70 | 31/01/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 2-6 | 49 | Success |
||
71 | 02/02/2023 | Kennedy Space Center (USA) | LEO | Starlink Group 5-3 | 53 | Success |
||
72 | 12/02/2023 | Cape Canaveral (USA) | LEO | Starlink Group 5-4 | 55 | Success |
||
73 | 17/02/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 2-5 | 51 | Success |
||
74 | 27/02/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-1 | 21 | Success |
||
75 | 03/03/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 2-7 | 51 | Success |
||
76 | 17/03/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 2-8 | 52 | Success |
||
77 | 24/03/2023 | Cape Canaveral (USA) | LEO | Starlink Group 5-5 | 56 | Success |
||
78 | 29/03/2023 | Cape Canaveral (USA) | LEO | Starlink Group 5-10 | 56 | Success |
||
79 | 19/04/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-2 | 21 | Success |
||
80 | 27/04/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 23-5 | 46 | Success |
||
81 | 04/05/2023 | Cape Canaveral (USA) | LEO | Starlink Group 5-6 | 56 | Success |
||
82 | 10/05/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 2-9 | 51 | Success |
||
83 | 14/05/2023 | Cape Canaveral (USA) | LEO | Starlink Group 5-9 | 56 | Success |
||
84 | 19/05/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-3 | 22 | Success |
||
85 | 31/05/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 2-10 | 52 | Success |
||
86 | 04/06/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-4 | 22 | Success |
||
87 | 12/06/2023 | Kennedy Space Center (USA) | LEO | Starlink Group 5-11 | 52 | Success |
||
88 | 22/06/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 5-7 | 47 | Success |
||
89 | 23/06/2023 | Cape Canaveral (USA) | LEO | Starlink Group 5-12 | 56 | Success |
||
90 | 07/07/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 5-13 | 48 | Success |
||
91 | 10/07/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-5 | 22 | Success |
||
92 | 16/07/2023 | Cape Canaveral (USA) | LEO | Starlink Group 5-15 | 54 | Success |
||
93 | 20/07/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 6-15 | 15 | Success |
||
94 | 24/07/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-6 | 22 | Success |
||
95 | 28/07/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-7 | 22 | Success |
||
96 | 07/08/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-8 | 22 | Success |
||
97 | 08/08/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 6-20 | 15 | Success |
||
98 | 11/08/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-9 | 22 | Success |
||
99 | 17/08/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-10 | 22 | Success |
||
100 | 22/08/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 7-1 | 21 | Success |
||
101 | 27/08/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-11 | 22 | Success |
||
102 | 01/09/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-13 | 22 | Success |
||
103 | 04/09/2023 | Kennedy Space Center (USA) | LEO | Starlink Group 6-12 | 21 | Success |
||
104 | 09/09/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-14 | 22 | Success |
||
105 | 12/09/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 7-2 | 21 | Success |
||
106 | 16/09/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-16 | 22 | Success |
||
107 | 20/09/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-17 | 22 | Success |
||
108 | 24/09/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-18 | 22 | Success |
||
109 | 25/09/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 7-3 | 21 | Success |
||
110 | 30/09/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-19 | 22 | Success |
||
111 | 05/10/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-21 | 22 | Success |
||
112 | 09/10/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 7-4 | 21 | Success |
||
113 | 13/10/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-22 | 22 | Success |
||
114 | 18/10/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-23 | 22 | Success |
||
115 | 21/10/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 7-5 | 21 | Success |
||
116 | 22/10/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-24 | 23 | Success |
||
117 | 29/10/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 7-6 | 22 | Success |
||
118 | 30/10/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-25 | 23 | Success |
||
119 | 04/11/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-26 | 23 | Success |
||
120 | 08/11/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-27 | 23 | Success |
||
121 | 18/11/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-28 | 23 | Success |
||
122 | 20/11/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 7-7 | 22 | Success |
||
123 | 22/11/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-29 | 23 | Success |
||
124 | 28/11/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-30 | 23 | Success |
||
125 | 03/12/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-31 | 23 | Success |
||
126 | 07/12/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-33 | 23 | Success |
||
127 | 08/12/2023 | Vandenberg Space Force Base (USA) | LEO | Starlink Group 7-8 | 22 | Success |
||
128 | 19/12/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-34 | 23 | Success |
||
129 | 23/12/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-33 | 23 | Success |
||
130 | 29/12/2023 | Cape Canaveral (USA) | LEO | Starlink Group 6-33 | 23 | Success |
||
Total Starlink launches in 2023: 62 Total Starlink satellites launches in 2023: 1984 |
Starlink satellites launch statistics
Images: SpaceX