Electron
Name: | Electron | |
Manufacturer: | Rocket Lab | |
Height: | 18 m / 59 ft | |
Diameter: | 1.2 m / 3.9 ft | |
Mass: | 12.5 ton / 28,000 lb | |
Capacity: |
|
|
Stages: | 2 / 3 | |
Engines first stage: | 9 x Rutherford | |
Engines second stage: | 1 x Rutherford | |
Engines kick stage: | 1 x Curie | |
Cost per launch: | $7,5 million | |
Launch sites: |
|
|
First launch: | 25/05/2017 | |
Launches: |
Electron launch statistics
Images: Rocket Lab