HawkEye 360 is an American geospatial analytics company headquartered in Virginia. It is a commercial seller of radio frequency (RF) signal location data gathered by a satellite constellation. In 2015, HawkEye 360 was founded with the idea of using space and RF technology to generate usable data by advanced signal geolocation using small satellites. In December 2018, HawkEye 360 launched the first set of satellites, known as the Pathfinder cluster, into orbit aboard a Falcon 9 rocket. The satellites, in both this first cluster as well as a later second cluster, were constructed by UTIAS Space Flight Laboratories. The constellation of small satellites, called Hawk, in low Earth orbit (LEO) will collect information on specific radio signals worldwide to provide high-precision radio frequency mapping and analytics. Each HawkEye microsatellite carries two instruments, a software defined radio (SDR) and an RF front-end module. HawkEye 360 has plans to execute and maintain a 30-satellite constellation. The satellites collect and analyze RF frequencies used by ships for navigation to see vessels true locations and fill gaps in AIS information. HawkEye 360 is the first commercial company to use formation flying satellites to create a new class of radio frequency (RF) data and data analytics.
Satellite info
Nation: | USA |
Company/operator: | HawkEye 360 |
Platform/configuration: | Defiant bus |
Mass: | 30 kg |
Orbit: | 500 km - 590 km Low Earth Orbit (LEO) |
Instruments: |
|
Purpose: | Radio Frequency (RF) signal location data |
Launch vehicles: | Falcon 9, Electron |
Website: | https://www.he360.com |
Video
HawkEye 360 satellites launch overview
Flight no. | Date launch | Rocket | Launch base | Orbit | Satellites launched | Patch | Mission succes? |
---|---|---|---|---|---|---|---|
1 | 03/12/2018 | Cape Canaveral (USA) | 570 km x 589 km | 3 (HawkEye Pathfinder) | Success |
||
2 | 24/01/2021 | Cape Canaveral (USA) | 522 km x 534 km | 3 (HawkEye 2A, 2B, 2C) | Success |
||
3 | 30/06/2021 | Cape Canaveral (USA) | 508 km x 532 km | 3 (HawkEye 3A, 3B, 3C) | Success |
||
4 | 01/04/2022 | Cape Canaveral (USA) | 493 km x 505 km | 3 (HawkEye 4A, 4B, 4C) | Success |
||
5 | 25/05/2022 | Cape Canaveral (USA) | 522 km x 538 km | 3 (HawkEye 5A, 5B, 5C) | Success |
||
6 | 24/01/2023 | Rocket Lab Launch Complex 1 (New Zealand) | 551 km x 555 km | 3 (HawkEye 6A, 6B, 6C) | Success |
||
7 | 15/04/2023 | Cape Canaveral (USA) | 498 km x 511 km | 3 (HawkEye 7A, 7B, 7C) | Success |
||
8 | 07/04/2024 | Cape Canaveral (USA) | 498 km x 511 km | 3 (HawkEye 8A, 8B, 8C) | Success |
||
9 | 07/04/2024 | Cape Canaveral (USA) | 498 km x 511 km | 3 (HawkEye 9A, 9B, 9C) | Success |
Images: HawkEye 360