Falcon Heavy
Name: | Falcon Heavy | |
Manufacturer: | SpaceX | |
Height: | 70 m / 230 ft | |
Diameter: | 3,7 m / 12 ft | |
Mass: | 1,420 t / 3,130,000 lb | |
Capacity: |
|
|
Stages: | 2,5 | |
Boosters (2): | 9 x Merlin 1D | |
Engines first stage: | 9 x Merlin 1D | |
Engines second stage: | 1 x Merlin 1D | |
Cost per launch: | $90 million (reused) | |
Launch sites: |
|
|
First launch: | 06/02/2018 | |
Launches: |
Falcon Heavy launch statistics
Images: SpaceX