Dragon was a reusable cargo spacecraft designed and launched by the American aerospace company SpaceX. The space company began developing the Dragon space capsule in late 2004 and won a contract in 2006 to use the Dragon spacecraft for commercial resupply services. The spacecraft was launched into orbit by SpaceX's Falcon 9 launch vehicle in October 2012 to resupply the International Space Station (ISS) under NASA's Commercial Resupply Services (CRS-1) program for the first time. On 3 June 2017, a Dragon spacecraft, largely assembled from previously flown components from the CRS-4 mission in September 2014, was launched again for the first time on CRS-11. The last flight of the first version of the Dragon spacecraft took place on March 7th, 2020 after which other resupply flights to the ISS were conducted with the Dragon 2 spacecraft. Learn all about the different Dragon commercial cargo space missions thanks to this overview!
Dragon launch overview
Mission | Date launch | Date landing | Capsule | Launch base | Time at ISS | Cargo mass | Patch | Mission success? |
---|---|---|---|---|---|---|---|---|
SpX-1 | 08/12/2010 | 08/12/2010 | C101 | Kennedy Space Center | / | / | Success |
|
SpX-2 | 22/05/2012 | 31/05/2012 | C102 | Kennedy Space Center | 5d 17h | / | Success |
|
CRS-1 | 08/10/2012 | 28/10/2012 | C103 | Kennedy Space Center | 17d 22h | 905 kg | Success |
|
CRS-2 | 01/03/2013 | 26/03/2013 | C104 | Kennedy Space Center | 22d 18h | 898 kg | Success |
|
CRS-3 | 18/04/2014 | 18/05/2014 | C105 | Kennedy Space Center | 27d 21h | 2,089 kg | Success |
|
CRS-4 | 21/09/2014 | 25/10/2014 | C106 | Kennedy Space Center | 31d 22h | 2,216 kg | Success |
|
CRS-5 | 10/01/2015 | 11/02/2015 | C107 | Kennedy Space Center | 29d 3h | 2,317 kg | Success |
|
CRS-6 | 04/04/2015 | 21/05/2015 | C108 | Kennedy Space Center | 33d 20h | 2,015 kg | Success |
|
CRS-7 | 28/06/2015 | In-flight explosion | C109 | Kennedy Space Center | / | 1,800 kg | Failure |
|
CRS-8 | 08/04/2016 | 11/05/2016 | C110 | Kennedy Space Center | 30d 21h | 3,136 kg | Success |
|
CRS-9 | 18/07/2016 | 26/08/2016 | C111 | Kennedy Space Center | 36d 6h | 2,257 kg | Success |
|
CRS-10 | 19/02/2017 | 19/03/2017 | C112 | Kennedy Space Center | 23d 8h | 2,490 kg | Success |
|
CRS-11 | 03/06/2017 | 03/07/2017 | C106.2 | Kennedy Space Center | 27d 1h | 2,708 kg | Success |
|
CRS-12 | 14/08/2017 | 17/09/2017 | C113 | Kennedy Space Center | 31d 6h | 2,910 kg | Success |
|
CRS-13 | 15/12/2017 | 13/01/2018 | C108.2 | Kennedy Space Center | 25d 21h | 2,205 kg | Success |
|
CRS-14 | 02/04/2018 | 05/05/2018 | C110.2 | Kennedy Space Center | 30d 16h | 2,647 kg | Success |
|
CRS-15 | 29/06/2018 | 03/08/2018 | C111.2 | Kennedy Space Center | 32d 45m | 2,697 kg | Success |
|
CRS-16 | 05/12/2018 | 14/01/2019 | C112.2 | Kennedy Space Center | 36d 4h | 2,573 kg | Success |
|
CRS-17 | 04/05/2019 | 03/06/2019 | C113.2 | Kennedy Space Center | 27d 23h | 2,482 kg | Success |
|
CRS-18 | 24/07/2019 | 27/08/2019 | C108.3 | Kennedy Space Center | 30d 20h | 2,290 kg | Success |
|
CRS-19 | 05/12/2019 | 07/01/2020 | C106.3 | Kennedy Space Center | 29d 19h | 2,617 kg | Success |
|
CRS-20 | 07/03/2020 | 07/04/2020 | C112.3 | Kennedy Space Center | 28d 22h | 1,977 kg | Success |
Images: SpaceX