Ceres-1
Name: | Ceres-1 (Gushenxing-1) | |
Manufacturer: | Galactic Energy Space Technology Co. | |
Height: | 19 m / 62 ft | |
Diameter: | 1,4 m / 7 ft | |
Mass: | 33 ton / 72,750 lb | |
Capacity: |
|
|
Stages: | 4 | |
Engines first stage: | 1 x Light Year GS-1 (solid) | |
Engines second stage: | 1 x Light Year GS-2 (solid) | |
Engines third stage: | 1 x Light Year GS-3 (solid) | |
Engines fourth stage: | Upper stage (liqiud) | |
Cost per launch: | $4 million | |
Launch sites: |
|
|
First launch: | 07/11/2020 | |
Launches: |
Ceres-1 launch statistics
Images: Galactic Energy Space Technology Co.